Cooper leads by 8.7 points in the Crosstab average of recent polls. Crosstab rates it Likely Dem.
| Pollster | Date | Cooper | Whatley |
|---|---|---|---|
| High Point University | Sep 24, 2026 | 50 | 42 |
| Rasmussen Reports | Sep 24, 2026 | 48 | 41 |
| Quantus Insights | Sep 23, 2026 | 48 | 43 |
| YouGov | Sep 23, 2026 | 53 | 41 |
| InsiderAdvantage | Sep 18, 2026 | 48 | 43 |
| Carolina Journal/Harper | Sep 17, 2026 | 49 | 34 |
Updated Sep 26, 2026. How Crosstab calculates averages and odds.