Talarico leads by 2.8 points in the Crosstab average of recent polls. Crosstab rates it Leans Dem.
| Pollster | Date | Talarico | Paxton |
|---|---|---|---|
| TPOR | Sep 25, 2026 | 49 | 44 |
| Marist | Sep 23, 2026 | 50 | 44 |
| TSU/YouGov | Sep 22, 2026 | 47 | 46 |
| NBC5/Telemundo | Sep 21, 2026 | 46 | 43 |
| Trafalgar Group | Sep 18, 2026 | 46 | 45 |
| Emerson | Sep 17, 2026 | 47 | 46 |
| Texas A&M/Siena | Sep 17, 2026 | 49 | 43 |
Texas poll: James Talarico holds a narrow advantage for Senate while Greg Abbott leads for governor
NBC News · Sep 21, 2026
Updated Sep 26, 2026. How Crosstab calculates averages and odds.